LIV @ MB Project Details
Actual project details will be released nearer to launch date.
LIV @ MB Project Details Table
Project Name | LIV @ MB |
---|---|
Type | Condominium |
Location | Along Authur Road at Mountbatten |
Developer | Bukit Sembawang Estates |
Developer License No. | C1364 |
Lot/ Mukin No. | MK25-04343V |
Tenure | 99 Years |
No. Of Units (Number) | 298 units |
No. Of Blocks | TBR |
No. Of Storeys | TBR |
Bedroom Type | TBR |
District | 15 |
No. Of Lifts | TBR |
Carpark lots | TBR |
Plot Ratio | 2.1 |
Site Area | 140,758 sqft |
Architects | TBR |
M&E Engineer | TBR |
C&S Engineer | TBR |
Solicitor | TBR |
Quantity Surveyor | TBR |
Expected Date of Vacant Possession | TBR |
Expected Date of Legal Completion: | TBR |
(Disclaimer: Project information for LIV @ MB may be subjected to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest now to be notified as soon as details are released for Show Flat Viewing, Price List, Unit Layout Chart, Floor Plans & E-Brochure. Get Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to get a copy of E-Brochure, and Latest Updates as soon as they are released!